<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much data do mainframe computers hold?</title>
	<atom:link href="http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold/feed" rel="self" type="application/rss+xml" />
	<link>http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold</link>
	<description>Popular Sovereingty, Personal Privacy and Financial Freedom</description>
	<lastBuildDate>Tue, 18 Oct 2011 00:36:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Thomas M</title>
		<link>http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold/comment-page-1#comment-7832</link>
		<dc:creator>Thomas M</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold#comment-7832</guid>
		<description>Today mainframe computers are used for several reasons. Yes, one reason is to hold, process and distribute huge amounts of data. They are also used to run large networks. Really huge mainframes are used by the government for research and  by the financial sector. The storage size has been in the terabyte range for sometime now. You know terabyte don&#039;t you? There&#039;s a bit, a byte, a megabyte, a gigabyte and a terabyte. Recently a storage size larger than a terabyte came out, it is a petabyte (derived from the SI prefix peta- ) is a unit of information or computer storage equal to one quadrillion bytes (short scale), or 1000 terabytes.</description>
		<content:encoded><![CDATA[<p>Today mainframe computers are used for several reasons. Yes, one reason is to hold, process and distribute huge amounts of data. They are also used to run large networks. Really huge mainframes are used by the government for research and  by the financial sector. The storage size has been in the terabyte range for sometime now. You know terabyte don&#8217;t you? There&#8217;s a bit, a byte, a megabyte, a gigabyte and a terabyte. Recently a storage size larger than a terabyte came out, it is a petabyte (derived from the SI prefix peta- ) is a unit of information or computer storage equal to one quadrillion bytes (short scale), or 1000 terabytes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gameplaywarrior</title>
		<link>http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold/comment-page-1#comment-7831</link>
		<dc:creator>gameplaywarrior</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold#comment-7831</guid>
		<description>They can hold literally billions of files and millions of Gigabytes of information.</description>
		<content:encoded><![CDATA[<p>They can hold literally billions of files and millions of Gigabytes of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eparico</title>
		<link>http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold/comment-page-1#comment-7833</link>
		<dc:creator>eparico</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://thesovereignjourney.com/how-much-data-do-mainframe-computers-hold#comment-7833</guid>
		<description>While I was in school, I toured a place that had a mainframe server &quot;room&quot; that was the size of a gymnasium. There were a lot of servers in there but all of them were huge like you mentioned. The company I toured kept medical records for companies that were located throughout the entire US so I&#039;m sure you could imagine the amount of data that would be held on each one.</description>
		<content:encoded><![CDATA[<p>While I was in school, I toured a place that had a mainframe server &quot;room&quot; that was the size of a gymnasium. There were a lot of servers in there but all of them were huge like you mentioned. The company I toured kept medical records for companies that were located throughout the entire US so I&#8217;m sure you could imagine the amount of data that would be held on each one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

